Back to Projects
Master Power to Airtel MSC
BOQ No. 10222 · Invoice No. 10222 · Client: WIOCC (via Emperor Telecoms Nigeria Ltd) · Ibadan, Nigeria · 23 Business Days (6 Jul–5 Aug 2026) · Ongoing
Master Power to Airtel — Civil & Fibre Deployment
10 tasks| S/N | Task Description | Assigned To | Progress | Start | End | Duration | Status | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | ROW Permits & Regularisation Approval | Team Lead | 100% |
6 Jul 2026 | 9 Jul 2026 | 4d | Done | Road authority approvals & WIOCC/Airtel permits |
| 2 | Manhole Marking (10 No. at 250m intervals) | Team Lead | 100% |
9 Jul 2026 | 9 Jul 2026 | 1d | Done | Mark all manhole positions along route |
| 3 | Delivery of Materials to Site | Team Lead | 100% |
9 Jul 2026 | 5 Aug 2026 | 20d | Done | Duct, cable, manhole materials |
| 4 | Building of Manholes (10 No.) | Team Lead | 100% |
16 Jul 2026 | 28 Jul 2026 | 9d | Done | 1x1x1.2m external, 0.7x0.7x1m internal |
| 5 | Trenching (1m deep x 450mm wide) | Team Lead | 100% |
13 Jul 2026 | 25 Jul 2026 | 10d | Done | Hand-trench |
| 6 | Trench Casting | Team Lead | 70% |
31 Jul 2026 | 5 Aug 2026 | 4d | Ongoing | Hand-trench then pour concrete on the trench to secure places with shallow trenches. |
| 7 | Thrustboring (Road Crossings & Pavements) | Team Lead | 100% |
14 Jul 2026 | 27 Jul 2026 | 10d | Done | Concurrent with trenching |
| 8 | Laying of Duct (1x40mm) – 2500m | Team Lead | 100% |
20 Jul 2026 | 5 Aug 2026 | 13d | Done | After trench/thrustbore completion |
| 9 | Floating of 96F G.652D HDD Cable – 3000m | Team Lead | 24% |
29 Jul 2026 | 31 Jul 2026 | 3d | Ongoing | Terminate all 96-cores on WIOCC rack |
| 10 | Splicing / Termination / Documentation | Team Lead | 0% |
1 Aug 2026 | 3 Aug 2026 | 1d | Pending | 96-core termination, 30m slack each end, as-built docs |
10
Total Manholes
9
Total Chains
2,474m
Total Distance
10/10
MH Casting Achieved
Work Quantity Summary
Total Trench
1,593m (1,588m done)
Trench Cast
667m (408m done)
Thrust Boring
219m (213m done)
Duct Laying
1,812m (1,801m laid)
Manhole-to-Manhole Segment Breakdown
10 MH · Master Power Entry MH – Airtel Entry MH| S/N | From MH | To MH | Distance (m) | Trench (m) | Trench Cast (m) | Thrust Boring (m) | Duct Laying/Laid (m) | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Airtel Entry Vault | MH1 | 0 | 0 | 0 | 0 | 0/0 | Pending |
| 2 | MH1 | MH2 | 250 | 210 | 40 | 0 | 250/250 | Done |
| 3 | MH2 | MH3 | 243 | 133 | 76 | 34 | 243/243 | Done |
| 4 | MH3 | MH4 | 265 | 0 | 265 | 0 | 265/265 | Done |
| 5 | MH4 | MH5 | 259 | 194 | 27 | 38 | 259/259 | Done |
| 6 | MH5 | MH6 | 261 | 255 | 0 | 6 | 261/0 | Ongoing |
| 7 | MH6 | MH7 | 245 | 115 | 94 | 36 | 245/245 | Ongoing |
| 8 | MH7 | MH8 | 249 | 249 | 0 | 0 | 249/249 | Done |
| 9 | MH8 | MH9 | 392 | 210 | 101 | 81 | 392/392 | Ongoing |
| 10 | MH9 | WIOCC Entry MH (MH10) | 305 | 222 | 59 | 24 | 305/305 | Ongoing |
| 11 | WIOCC Entry MH (MH10) | IBA06 Entry Vault | 5 | 5 | 5 | 0 | 5/0 | Pending |
10
Total Manholes
2,474m
Total Distance
758m
Cable Pulled
0%
Joints Spliced
Cable Pulling Summary
Total Cable Pulling
2,474m
Cable Pulled
758m
Pending Cable
1,716m
Cable Pulling & Termination by Segment
HDD Cable Haul: 2500m · 96F G.652D| S/N | From MH | To MH | Distance (m) | Cable Pulling (m) | Cable Pulled (m) | Pending Cable (m) | Cable Status | % Complete |
|---|---|---|---|---|---|---|---|---|
| 1 | Airtel Entry Vault | MH1 | 0 | 0 | 0 | 0 | Pending | 0% |
| 2 | MH1 | MH2 | 250 | 250 | 250 | 0 | Done | 100% |
| 3 | MH2 | MH3 | 243 | 243 | 243 | 0 | Done | 100% |
| 4 | MH3 | MH4 | 265 | 265 | 265 | 0 | Done | 100% |
| 5 | MH4 | MH5 | 259 | 259 | 0 | 259 | Pending | 0% |
| 6 | MH5 | MH6 | 261 | 261 | 0 | 261 | Pending | 0% |
| 7 | MH6 | MH7 | 245 | 245 | 0 | 245 | Pending | 0% |
| 8 | MH7 | MH8 | 249 | 249 | 0 | 249 | Pending | 0% |
| 9 | MH8 | MH9 | 392 | 392 | 0 | 392 | Pending | 0% |
| 10 | MH9 | WIOCC Entry MH (MH1) | 305 | 305 | 0 | 305 | Pending | 0% |
| 11 | WIOCC Entry MH (MH1) | IBA06 Entry Vault | 5 | 5 | 0 | 5 | Pending | 0% |
Fibre Deployment Issue Log
4 issues logged| Issue Ref | Date Raised | Raised By | Description | Reported To | Action Taken | Severity | Status |
|---|---|---|---|---|---|---|---|
| 10222001 | 1 Jul 2026 | Contractor | Community stopped the workers from carrying out civil work. | Mr Ben | Resolved by sending a certain amount of money | 4/5 | Resolved |
| 10222002 | 17 Jul 2026 | Ogheneochuko | Behind schedule on Building Manholes. | — | The Manhole casting time increased the speed at which the work is being done. | 3/5 | Resolved |
| 10222003 | 17 Jul 2026 | Ogheneochuko | Thrustboring should have started but workers said they couldn't work the hard soil; deploying a TB machine to site instead. | — | Reached out to the supervisor bringing the workers and resolved to bring another set of workers to site. | 4/5 | Resolved |
| 10222004 | 20 Jul 2026 | Ogheneochuko | Distance of civil work given by the on-site supervisor differs from the client's work plan and our survey. | Mr Ben and Lead Team | Mr Ben and I visited the site on Tue 28 Jul to confirm the actual work on ground. | 4/5 | Resolved |
Severity: 1 = Minor · 2 = Low · 3 = Moderate · 4 = High (schedule/cost at risk) · 5 = Critical (project-stopping)
Team A — Daily Production Target
6 Jul–27 Jul 2026| Metric | Expected / Day | Achieved | Variance | Status |
|---|---|---|---|---|
| Trench (m) | 500 | 230 | -270 | OnHold |
| Thrust Boring (m) | — | — | — | — |
| Cable Pulling (m) | — | — | — | — |
| Joints / Splicing (No.) | — | — | — | — |
| Manhole Casting (No.) | 1 | — | — | — |
Only Team A is currently active on this project. Teams B–Z can be activated as headcount scales.
₦9.56M
Total Project Expense
₦12.0M
Budget
79.6%
Budget Used
₦2.44M
Budget Remaining
Expense by Category
| Category | Amount |
|---|---|
| Materials & Consumables | ₦1,344,000 |
| Transport & Logistics | ₦540,000 |
| ROW | ₦2,000,000 |
| Business Development/Client Relations | ₦300,000 |
| Contractors (Civil Work) | ₦5,250,000 |
| Community Settlement | ₦123,000 |
| TOTAL | ₦9,557,000 |
Verification Status
Verified Amount₦9,557,000
Unverified Amount₦0
79.6% of ₦12,000,000 budget used · ₦2,443,000 remaining